> For the complete documentation index, see [llms.txt](https://docs.zebec.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.zebec.io/zebec-product-information/cards/availability-and-restrictions.md).

# Availability and restrictions

Not every Zebec card program is available in every country. This page explains where cards can be issued and where card transactions are prohibited.

{% hint style="info" %}
**Issue location** = the country where a user declares their home address and applies for a card.\
**Use location** = the country where the cardholder attempts to make a purchase.
{% endhint %}

## Where cards can be issued

### Silver programs

Silver cards are **regional programs**. Apple Pay / Google Pay verification tokens are sent by SMS, so a local phone number in the matching region is required.

#### Silver USD

For users physically in:

* United States
* Canada
* Puerto Rico
* U.S. Virgin Islands
* Guam
* American Samoa
* Northern Mariana Islands

#### Silver GBP

For users physically in:

* United Kingdom
* Gibraltar
* Guernsey
* Isle of Man
* Jersey

#### Silver EUR

For users physically in supported EU countries (all EU member states except Malta):

| Country        | ISO | Country     | ISO |
| -------------- | --- | ----------- | --- |
| Austria        | AT  | Ireland     | IE  |
| Belgium        | BE  | Italy       | IT  |
| Bulgaria       | BG  | Latvia      | LV  |
| Croatia        | HR  | Lithuania   | LT  |
| Cyprus         | CY  | Luxembourg  | LU  |
| Czech Republic | CZ  | Netherlands | NL  |
| Denmark        | DK  | Poland      | PL  |
| Estonia        | EE  | Portugal    | PT  |
| Finland        | FI  | Romania     | RO  |
| France         | FR  | Slovakia    | SK  |
| Germany        | DE  | Slovenia    | SI  |
| Greece         | GR  | Spain       | ES  |
| Hungary        | HU  | Sweden      | SE  |

### Carbon programs

Carbon cards come in both **regional** and **international** programs.

* **Carbon USD Regional** — for US/Canada residents; verification tokens sent by SMS.
* **Carbon USD International** — for approved countries outside the US/Canada; verification tokens sent by email.

#### Carbon — supported countries

| Country            | ISO | Country                  | ISO |
| ------------------ | --- | ------------------------ | --- |
| Algeria            | DZ  | Lithuania                | LT  |
| American Samoa     | AS  | Luxembourg               | LU  |
| Angola             | AO  | Malawi                   | MW  |
| Argentina          | AR  | Malaysia                 | MY  |
| Australia          | AU  | Malta                    | MT  |
| Austria            | AT  | Mexico                   | MX  |
| Belgium            | BE  | Morocco                  | MA  |
| Bolivia            | BO  | Mozambique               | MZ  |
| Brazil             | BR  | Nepal                    | NP  |
| Cameroon           | CM  | Netherlands              | NL  |
| Canada             | CA  | Nigeria                  | NG  |
| Chile              | CL  | Northern Mariana Islands | MP  |
| Costa Rica         | CR  | Norway                   | NO  |
| Cyprus             | CY  | Oman                     | OM  |
| Czech Republic     | CZ  | Pakistan                 | PK  |
| Denmark            | DK  | Papua New Guinea         | PG  |
| Ecuador            | EC  | Paraguay                 | PY  |
| Egypt              | EG  | Peru                     | PE  |
| El Salvador        | SV  | Philippines              | PH  |
| Estonia            | EE  | Poland                   | PL  |
| Finland            | FI  | Portugal                 | PT  |
| France             | FR  | Puerto Rico              | PR  |
| Georgia            | GE  | Qatar                    | QA  |
| Germany            | DE  | Romania                  | RO  |
| Ghana              | GH  | Saudi Arabia             | SA  |
| Greece             | GR  | Singapore                | SG  |
| Guam               | GU  | Slovakia                 | SK  |
| Guatemala          | GT  | Slovenia                 | SI  |
| Honduras           | HN  | Spain                    | ES  |
| Hungary            | HU  | Sweden                   | SE  |
| Iceland            | IS  | Taiwan                   | TW  |
| Ireland            | IE  | Trinidad and Tobago      | TT  |
| Italy              | IT  | Turkey                   | TR  |
| Jamaica            | JM  | U.S. Virgin Islands      | VI  |
| Japan              | JP  | United Kingdom           | GB  |
| Jordan             | JO  | United States            | US  |
| Kenya              | KE  | Uruguay                  | UY  |
| Korea, Republic of | KR  | Vanuatu                  | VU  |
| Kuwait             | KW  | Zambia                   | ZM  |

## Examples by user location

| User location  | Cards available                      |
| -------------- | ------------------------------------ |
| United States  | Carbon USD, Silver USD               |
| United Kingdom | Carbon USD International, Silver GBP |
| Greece         | Carbon USD International, Silver EUR |
| Uruguay        | Carbon USD International             |
| Kenya          | Carbon USD International             |

## Where cards cannot be used

For compliance reasons, Zebec cards cannot be used in the following countries. This list is updated regularly.

* Afghanistan
* Belarus
* Central African Republic
* China
* Congo, Democratic Republic of
* Cuba
* Eritrea
* Iran, Islamic Republic of
* Iraq
* Korea, People's Republic of
* Lebanon
* Libya
* Mali
* Myanmar
* Nicaragua
* Russian Federation
* Somalia
* South Sudan
* Sudan
* Syrian Arab Republic
* Venezuela
* Yemen
* Zimbabwe

Zebec and its card partners check device origin IP, declared address, and other signals to enforce these restrictions.

## Need help?

If your country is not listed or you are unsure which program applies, contact <support@zebec.io>.
